Jell-O Orange Sugar Free Ready to Eat Jello Cups Gelatin Snack Cups - 4 Count
- One 4 pack of Jell-O Zero Sugar Ready-to-Eat Orange Artificially Flavored Gelatin Cups
- Jell-O Zero Sugar Orange Artificially Flavored Gelatin Cups are a delicious on-the-go snack
- Enjoy a delicious on-the-go snack anytime, anywhere
- Each low-calorie gelatin snack contains 10 calories
- Individual orange Jell-O cups are perfect for lunchboxes or at-home snacking
Zero Sugar Orange Flavor Gelatin Snack Cups
Snack happy. Jell-O Zero Sugar Orange Artificially Flavored Gelatin Cups deliver the great taste of Jell-O Gelatin in a low-calorie choice. Our delicious on-the-go treat comes in individual snack cups, perfect for putting into a lunchbox or snacking at home. Zero Sugar artificially flavored orange gelatin is fat-free and contains 10 calories per serving. Great for those keeping Kosher. Each sleeve contains four Jell-O Zero Sugar Ready-to-Eat Orange Artificially Flavored Gelatin Cups for quick and easy snacking.
|
||||||
Calories | Amount Per serving 10 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 45mg | 2% | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1g | 0% | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Kosher
Contains: *Phenylketonurics: Contains phenylalanine.
Keep refrigerated. Best when used by date shown when stored unopened in refrigerator.
Kraft Heinz Foods Company
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware