Benefiber Fiber Supplement Sugar-Free on-the-GO Stick Packs - 28-14 Oz.
- One package of 28 unflavored powder stick packs of Benefiber On the Go Prebiotic Fiber Supplement Powder for Digestive Health
- Daily fiber powder supplement that nourishes the growth of good bacteria that exist naturally in your gut to help you maintain good digestive health (1)
- Prebiotic fiber powder that contains no sugar, gluten or artificial flavors
- Unflavored fiber powder that dissolves clear and completely in your favorite foods and beverages (2)
- Benefiber prebiotic supplement made with wheat dextrin (3)
On the Go Unflavored Fiber Supplement, 28 Sticks
Serving size | 1 stick pack | ||
---|---|---|---|
Servings Per Container | 28 | ||
Amount Per Serving | (+) | ||
Calories | 15 | 10 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat (-) | (-) | (-) | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium (-) | (-) | (-) | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 4g | 1% | 1% | |
Dietary Fiber 3g | 11% | 7% | |
Soluble Fiber 3g | |||
Total Sugars 0g | |||
Added Sugars (-) | |||
Protein (-) | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Glaxosmithkline Consumer Healthcare, Lp.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware