Chef Boyardee Mini Beef Ravioli And Meatballs - 15 Oz
- You'll love the taste of Chef Boyardee Mini Beef Ravioli and Meatballs, a delicious and convenient meal that's ready to eat in minutes
- Made with mini bites of real beef and enriched pasta, rich tomato sauce, and tasty meatballs made with beef, chicken and pork, Chef Boyardee Mini Beef Ravioli and Meatballs has the timeless flavor everyone loves
- Ready to serve in just 90 seconds, Chef Boyardee Mini Beef Ravioli and Meatballs is the heat-and-eat meal busy families can count on
- Anyone can grab this simple and easy-to-make Chef Boyardee Mini Beef Ravioli and Meatballs off the shelf when they need a quick snack
- Each 15 oz easy-open can of Chef Boyardee Mini Beef Ravioli and Meatballs contains 2 servings of pasta and tomato sauce, with 10 grams of protein and 290 calories per serving
Mini Beef Ravioli and Meatballs
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 270 | 450 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 12g | 15% | 24% | |
Saturated Fat 44 | 20% | 30% | |
Trans Fat 0 | |||
Cholesterol 25mg | 8% | 15% | |
Sodium 540mg | 23% | 39% | |
Potassium 480mg | 10% | 15% | |
Total Carbohydrate 32g | 12% | 20% | |
Dietary Fiber 1g | 4% | 7% | |
Total Sugars 6g | |||
Added Sugars 5g | |||
Protein 9g | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 15% | 20% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware