Pork Neckbones - 1.5 Lb
Explore the rich and flavorful world of succulent Pork Neckbones. Let your creativity take the lead as you embark on a delicious journey of taste and texture.
|
||||||
Calories | Amount Per serving 90 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 4.1g | 5% | ||||
Saturated Fat | Amount Per serving 1.3g | 7% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0.5g | 0% | ||||
Monounsaturated Fat | Amount Per serving 1.7g | 0% | ||||
Cholesterol | Amount Per serving 38mg | 13% | ||||
Sodium | Amount Per serving 22mg | 1% | ||||
Potassium | Amount Per serving 164mg | 3% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 12g | 0% | ||||
Calcium | Amount Per serving 3.3mg | 0% | ||||
Iron | Amount Per serving 0.3mg | 2% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware