Outshine Cherry Tangerine And Grape Frozen Fruit Pops Variety Pack - 12 Count
- One 12-count box of Outshine Cherry, Tangerine, and Grape Frozen Fruit Pops
- Delicious tangerine, grape, and cherry popsicles are made with no high fructose corn syrup and no artificial colors or flavors
- Outshine fruit pops are made with real fruit or fruit juice, so every pop tastes like biting into a piece of ripe fruit
- Get ready to snack brighter with refreshingly real Outshine fruit bars and pops
- Outshine is proud to use real ingredients like fruit and fruit juice, so every bar and pop tastes like biting into a piece of ripe fruit
OS ChryTngGrpNGM MP6(12x1.5fz)
Serving size | 3 bars | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 40 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 70mg | 0% | 0% | |
Total Carbohydrate 30g | 11% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 28g | |||
Added Sugars 25g | |||
Protein 0g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Fat Free,Gluten Free
Dreyer's Grand Ice Cream Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware