Yoplait Original Yogurt Low Fat Strawberry & Harvest Peach - 8-6 Oz
Yogurt, Low Fat, Strawberry, Harvest Peach
4 strawberry. 4 harvest peach. Strawberry: 140 calories per serving. Harvest Peach: 140 calories per serving. Low fat. Gluten free. Good source of calcium. Excellent source of vitamin A. Good source of vitamin D. Vitamins A & D. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Grade A. Yoplait.com. how2recycle.info. Comments? Save cup, lid and call 1-800-967-5248 or visit Yoplait.com. Box Tops for Education: Download the app. Scan your receipt. Earn cash for schools.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | 8 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 140 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 11 | 5% | 5% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 2% | |
Sodium 85mg | 4% | 3% | |
Potassium 260mg | 6% | 6% | |
Total Carbohydrate 26g | 9% | 10% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 18g | |||
Added Sugars 13g | |||
Protein 5g | 10% | 10% | |
Calcium | 15% | 15% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Keep refrigerated.
Yoplait USA, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware