Bear Naked Granola Cereal Vegan and Gluten Free Cacao and Cashew Butter - 11 Oz
- Bear Naked Granola Cereal, Whole Grain Granola, Breakfast Snacks, Cacao and Cashew Butter Crunch, 11oz Bag, 1 Bag
- Wildly delicious, craveable Bear Naked Cacao and Cashew Butter Crunch granola; Pairs perfectly with yogurt, fruit, or smoothies
- A decadent blend of Fair Trade chocolate, creamy cashew butter, and toasted pumpkin seeds; Enjoy smooth, rich chocolate in every bite
- Contains 23g of whole grains; Gluten free; 100% vegan; Low sodium; Non-GMO Project Verified; Kosher Pareve; Contains soy and cashew ingredients
- Take-anywhere resealable pouch makes the perfect portable snack; Bowl it, palm it, bag it
Granola Cereal, Whole Grain Granola, Breakfast Snacks, Cacao and Cashew Butter Crunch
Serving size | 0.5 G21 | ||
---|---|---|---|
Servings Per Container | About 6 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 130 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 11g | 14% | 8% | |
Saturated Fat 2.52.5 | 13% | 8% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 115mg | 5% | 3% | |
Potassium 170mg | 2% | 0% | |
Total Carbohydrate 34g | 12% | 7% | |
Dietary Fiber 3g | 12% | 6% | |
Total Sugars 11g | |||
Added Sugars 11g | |||
Protein 5g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Bear Naked
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware