BelGioioso Freshly Sliced Italian Cheese Board - 12 Oz
Italian Cheese Board, Provolone/Fontina/Parmesan/Asiago, Sliced
Natural cheese. Provolone: mild, satisfying; aged over 60 days. Fontina: mild, buttery; aged over 60 days. Parmesan: rich, flavorful; aged over 10 months. Asiago: sweet, nutty; aged over 5 months. Gluten free. Melt on burgers and grilled meats. Create delicious antipasto platters for snacking. Enjoy in sandwiches panini & piadina. Classic Italian cheeses. Our fresh local milk is antibiotic and rBST-free (No significant difference has been found in milk from cows treated with artificial hormones). belgioioso.com. Award winning. This package is resealable. Proudly Wisconsin cheese. Made in the U.S.A.
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 100 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 10% | |
Saturated Fat 66 | 30% | 25% | |
Trans Fat 0 | |||
Cholesterol 20mg | 7% | 7% | |
Sodium 260mg | 11% | 7% | |
Potassium 40mg | 0% | 0% | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 7g | 14% | 14% | |
Calcium | 20% | 15% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Thaw frozen cheese in the refrigerator before using. Keep refrigerated. Keep refrigerated or freeze for up to 60 days. Peel & reseal.
BelGioioso Cheese Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware