Benefiber Fiber Supplement - 17.6 Oz
- One 17.6-ounce bottle of unflavored Benefiber Daily Prebiotic Fiber Supplement Powder for Digestive Health (1)
- Prebiotic fiber supplement designed to help support gut health (1) with wheat dextrin (2)
- Daily fiber powder that strengthens and nourishes good bacteria to support gut health (1)
- Unflavored fiber powder that dissolves clear and completely, allowing you to mix it into your favorite foods and non-carbonated beverages
- Gluten-free, sugar-free, grit-free dietary prebiotic fiber supplement made with wheat dextrin and no artificial flavors
Prebiotic Fiber Supplement Powder - 17.6 oz
Serving size | 1 tsp | ||
---|---|---|---|
Servings Per Container | 250 | ||
Amount Per Serving | (+) | ||
Calories | 10 | 15 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat (-) | (-) | (-) | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium (-) | (-) | (-) | |
Potassium (-) | (-) | (-) | |
Total Carbohydrate 2g | 1% | 1% | |
Dietary Fiber 2g | 7% | 11% | |
Soluble Fiber 2g | |||
Total Sugars 0g | |||
Added Sugars (-) | |||
Protein (-) | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Glaxosmithkline Consumer Healthcare, Lp.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware