Boar's Head Top Round Corned Beef
Corned Beef, Top Round, Cap-Off Cooked
Makes great Reuben sandwiches! USDA choice. US inspected and passed by Department of Agriculture. 0 g trans fat per serving. Good source of iron. Rich in protein. Gluten free. Milk free. Low fat. No MSG. boarshead.com.
|
||||||
Calories | Amount Per serving 158.76 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 5.1g | 7% | ||||
Saturated Fat | Amount Per serving 2.27g | 11% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 62.37mg | 21% | ||||
Sodium | Amount Per serving 986.58mg | 43% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 1.13g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 1.13g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 27.22g | 54% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 0.17mg | 1% |
Keep refrigerated.
Brunckhorst
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware