Boar's Head American Yellow Cheese
American Cheese, Whole Milk
Processed pasteurized American cheese. Good source of calcium and protein. Gluten free. boarshead.com.
|
||||||
Calories | Amount Per serving 110 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 9g | 12% | ||||
Saturated Fat | Amount Per serving 6g | 30% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 2.5g | 0% | ||||
Cholesterol | Amount Per serving 25mg | 8% | ||||
Sodium | Amount Per serving 350mg | 15% | ||||
Potassium | Amount Per serving 60mg | 2% | ||||
Total Carbohydrate | Amount Per serving 1g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 9g | 0% | ||||
Calcium | Amount Per serving 0mg | 15% | ||||
Iron | Amount Per serving 0mg | 0% |
Brunckhorst
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware