Boar's Head Cheese American Yellow 33% Lower Fat / 36% Lower Sodium
Boar's Head Yellow American Cheese - Lower Fat and Sodium - 0.50 Lb is a delicious and nutritious deli cheese that is perfect for sandwiches, salads, or snacks. It is made with 33% less fat and 36% less sodium than traditional American cheese, making it a healthier option for your next meal.
|
||||||
Calories | Amount Per serving 362.87 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 24.95g | 32% | ||||
Saturated Fat | Amount Per serving 18.14g | 91% | ||||
Trans Fat | Amount Per serving 1.13g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 79.38mg | 26% | ||||
Sodium | Amount Per serving 1213.38mg | 53% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 6.8g | 2% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 1.13g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 27.22g | 54% | ||||
Calcium | Amount Per serving 6353mg | 49% | ||||
Iron | Amount Per serving 1.13mg | 6% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware