Boar's Head Strassburger Brand Liverwurst
Liverwurst, With Natural Casing
Gluten free. Good source of protein. Milk free. Rich in iron & vitamin A. Established 1905. Strassburger brand. Family owned. No MSG. Made with pork, Spices, and wrapped in a natural casing, boar's head strassburger brand liverwurst has a rich, authentic taste and smooth texture. Compromise elsewhere. Wurst collection. US inspected and passed by Department of Agriculture. boarshead.com. Made in Virginia.
|
||||||
Calories | Amount Per serving 334.3 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 29.48g | 38% | ||||
Saturated Fat | Amount Per serving 11.34g | 57% | ||||
Trans Fat | Amount Per serving 0.6g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 170.1mg | 57% | ||||
Sodium | Amount Per serving 954.83mg | 42% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 1.36g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 1.36g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 15.88g | 32% | ||||
Calcium | Amount Per serving 12.47mg | 1% | ||||
Iron | Amount Per serving 97mg | 50% |
Keep refrigerated.
Brunckhorst Co.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware