Open Nature Lamb Loin Chops Value Pack - 2 Lb
Our Open Nature Lamb Loin Chops in a Value Pack is a delicious option for an everyday meal or special occasion. These chops are made with high-quality, all-natural lamb and are grass fed, and raised without added antibiotics or added hormones. They are also a good source of protein, iron, and zinc. A mild flavored meat, it lends itself well to your favorite recipe. - One 2 pound package of Open Nature Lamb Loin Chops - Delicious and versatile cut of meat - Made with high-quality, all-natural lamb that has been grass fed - Raised without antibiotics or added hormones - A good source of protein, iron, and zinc
|
||||||
Calories | Amount Per serving 298 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 26.19g | 33% | ||||
Saturated Fat | Amount Per serving 11.161g | 55% | ||||
Trans Fat | Amount Per serving 1.35g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 69mg | 23% | ||||
Sodium | Amount Per serving 63mg | 2% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0.22g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 15.4g | 30% | ||||
Calcium | Amount Per serving 14mg | 1% | ||||
Iron | Amount Per serving 1.24mg | 6% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware