Buurma Farms Radishes Red Prepacked - 1 Lb
Prepacked Buurma Farms Red Radishes provide quality produce, fresh from the farm! Each individual radish is grown organically, packed with freshness and flavor and then delivered to your local store. Our radishes have a bright red hue, crunchy texture, and a unique, peppery taste. Here are some bullet points to why you should choose Buurma Farms Radishes Red Prepacked: • Organic grown, fresh from the farm. • Bright red hue and crunchy texture. • Unique, peppery taste. • Packed with vitamins and nutrients essential to a healthy diet.
|
||||||
Calories | Amount Per serving 16 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.1g | 0% | ||||
Saturated Fat | Amount Per serving 032g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 39mg | 1% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 3.4g | 1% | ||||
Dietary Fiber | Amount Per serving 1.6g | 5% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.68g | 1% | ||||
Calcium | Amount Per serving 25mg | 1% | ||||
Iron | Amount Per serving 0.34mg | 1% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware