C2O Coconut Water Pure - 17.5 Fl. Oz.
Coconut Water, The Original
The original flavor. Gluten free. Electrolytes Total Blend: 1210 mg per can. Non-GMO Project verified. nongmoproject.org. Nutrients & electrolytes. This is a plant based product. Taste may vary. Sourced from fresh water coconut groves to produce a signature blend with exceptional flavor and taste. Never from concentrate. Plant based hydration. One sip and you will understand what we mean by. Live rejuvenated! BPA free package. Please recycle. Product of Thailand.
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 90 | 40 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 100mg | 4% | 2% | |
Potassium 1090mg | 25% | 11% | |
Total Carbohydrate 22g | 8% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 16g | |||
Added Sugars 5g | |||
Protein 0g | (-) | (-) | |
Calcium | 4% | 2% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free
Chill before serving. Once opened, refrigerate & enjoy within 2 days. Once opened, refrigerate & enjoy within 2 days.
C2O Pure Coconut Water, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware