Sargento Swiss Natural Cheese Ultra Thin Slices 18 Count - 6.84 Oz
- The mellow, nutty flavor of Sargento® Ultra Thin® Swiss cheese slices comes in a range of sharpness to lend a tangy note to turkey or reuben sandwiches, hamburgers, wraps and the ultimate BLT.
- This 6.84 oz. package comes with 18 slices of Swiss cheese perfect for appetizers, entrees, and grilled cheese sandwiches.
- 100% Real, Natural Cheese uses ingredients like, cultured pasteurized milk, salt, and enzymes.
- Easy-close FreshLock® packaging helps keep cheese fresh longer, but use within five days upon opening for maximum freshness.
- Our Family’s Passion Is Cheese™.
Sliced Cheese
Serving size | 3 slices | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 40 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 4% | |
Saturated Fat 66 | 29% | 10% | |
Trans Fat 0 | |||
Cholesterol 30mg | 10% | 3% | |
Sodium 60mg | 3% | 1% | |
Potassium 20mg | 0% | 0% | |
Total Carbohydrate 2g | 1% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 9g | 17% | 6% | |
Calcium | 20% | 6% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
READY_TO_EAT
Sargento Corporate GLN
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware