Chef Boyardee Mini ABCs And 123s With Meatballs - 15 Oz
- Ready to eat in minutes, Chef Boyardee Mini ABC's and 123's with Meatballs is a delicious and convenient meal that's delighted generations of families
- Chef Boyardee uses enriched pasta, mini meatballs made with beef, pork, and chicken, and a robust tomato sauce to give Mini ABC's and 123's with Meatballs the classic taste your family will ask for again and again
- Chef Boyardee is the answer to busy afternoons and long days at work. Just 90 seconds in the microwave for a quick meal any time of the day
- Chef Boyardee Mini ABC's and 123's with Meatballs is so easy to prepare, anyone can do it. Just heat and eat
- Chef Boyardee Mini ABC's and 123's with Meatballs has 9 grams of protein and 260 calories per serving in each 15 oz easy-open can
Mini ABC's and 123's with Meatballs
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 250 | 430 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 10g | 13% | 22% | |
Saturated Fat 3.53.5 | 18% | 30% | |
Trans Fat 0 | |||
Cholesterol 25mg | 8% | 13% | |
Sodium 530mg | 23% | 40% | |
Potassium 500mg | 10% | 20% | |
Total Carbohydrate 31g | 11% | 19% | |
Dietary Fiber 1g | 4% | 7% | |
Total Sugars 8g | |||
Added Sugars 7g | |||
Protein 8g | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 8% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware