Bolthouse Farms Perfectly Protein Chai Tea Vanilla - 52 Fl. Oz.
Soy & Tea Beverage, Vanilla Chai
Vanilla chai with natural flavors. 7g protein per serving. Dairy free. Good source of protein. Good source of potassium. Non-GMO. Perfectly protein. 100 Years of Farming: means we put the pro in produce. So we packed this bottle with the best, for a 100% carrot juice that tastes as good as it feels. Feel Good About What's Inside: No artificial preservatives, colors or flavors. Flash pasteurized and cold-filled for quality. Settling is natural. www.bolthouse.com. Find us on social! @bolthousefarms. For questions or comments call 1-800-467-4683, M-F 8 AM - 4 PM PT. Please recycle.
|
||||||
Calories | Amount Per serving 170 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 3g | 4% | ||||
Saturated Fat | Amount Per serving 0.5g | 3% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 85mg | 4% | ||||
Potassium | Amount Per serving 423mg | 10% | ||||
Total Carbohydrate | Amount Per serving 28g | 10% | ||||
Dietary Fiber | Amount Per serving 2g | 7% | ||||
Total Sugars | Amount Per serving 25g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 23g | 46% | ||||
Protein | Amount Per serving 7g | 13% | ||||
Calcium | Amount Per serving 33mg | 2% | ||||
Iron | Amount Per serving 1mg | 6% |
Kosher
Contains: Contains: soy.
Shake well. Perishable. Keep refrigerated.
WM. Bolthouse Farms, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware