Signature SELECT Diced And Green Chilies Southwestern Style Tomatoes Can - 10 Oz
Diced Tomatoes, Original
In juice with green chiles. Per 1/2 Cup: 200 calories; 0 g sat fat (0% DV); 300 mg sodium (13% DV); 3 g total sugars. Quality guaranteed. Our signature is our promise. Signature Select is your assurance of great quality products at the best value everyday. We source freshly picked fruits and vegetables at the peak of each season. We wouldn't put our signature on anything else. Quality and satisfaction guaranteed, or your money back. Our promise quality & satisfaction 100% guaranteed or your money back. www.betterlivingbrandsLLC.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-888-723-3929. 1-888-723-3929. Non BPA lining (can linning produced without the intentional addition of BPA).
Serving size | 0.5 G21 | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 20 | 45 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 1% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 300mg | 13% | 30% | |
Potassium 190mg | 4% | 10% | |
Total Carbohydrate 4g | 1% | 3% | |
Dietary Fiber 1g | 4% | 10% | |
Total Sugars 3g | |||
Added Sugars 0g | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Refrigerate any unused portion in a glass or plastic container.
Better Living Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware