Red Raspberries Prepacked - 12 Oz
- Contains one (1) 12 oz. container of Driscoll's Raspberries
- These raspberries have the perfect flavor combination of sweet and tart
- Driscoll's Raspberries stay fresh for longer when kept dry and stored in the refrigerator in their original package
- These raspberries are great for snacking, smoothies and cheese boards
- These raspberries are always naturally grown and carefully handpicked by our experienced farmers
Red Raspberries are packed fresh for you! Plump, sweet, and vibrant, these raspberries are full of flavor. Enjoy the hearty taste and let nature's gift tantalize your taste buds. Not a single artificial ingredient used. These raspberries are simply picked and ready for you to experience. Indulge in the freshness and natural sweetness of these raspberries. Treat yourself to something special today!
|
||||||
Calories | Amount Per serving 52 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 019g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 1mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 11.94g | 4% | ||||
Dietary Fiber | Amount Per serving 6.5g | 23% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 1.2g | 2% | ||||
Calcium | Amount Per serving 25mg | 1% | ||||
Iron | Amount Per serving 0.69mg | 3% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware