Oyster Bay Sauvignon Blanc White Wine - 750ml
Sauvignon Blanc, Marlborough
Oyster Bay Sauvignon Blanc white wine is the first Oyster Bay wine. Which happened to win the best Sauvignon Blanc white wine in the world. Its brilliant clarity, extraordinary aromatic flavors and refreshing zest are both thrilling and enthralling. It all starts in our Marlborough vineyards, in the region famous for introducing elegant, cool climate New Zealand wines to the world. Marlborough’s warm days and cool nights create an extended growing season allowing the grapes to develop strong, intense varietal characteristics while maintaining a balanced, crisp natural acidity. The result is a distinct white wine that is always crisp, elegant, and refreshing.
Tasting Notes | Taste notes of stunningly aromatic tropical fruits and bright citrus notes, with a refreshingly zesty finish |
---|---|
Country/State | New Zealand |
Region | New Zealand |
Appellation | Marlborough |
Pairings | Pairs perfectly with lighter meals, a variety of fresh Asian flavors, and seafood |
---|---|
Varietal | Sauvignon Blanc |
Scores* |
JS:90-2022,90-2023
|
|
||||||
Calories | Amount Per serving 107 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 4g | 1% | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 0mg | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | (-) Information is currently not available for this nutrient |
Fat Free,Gluten Free
Contains: Contains sulfites. Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Pairs perfectly with lighter meals, a variety of fresh Asian flavors, and seafood. Made to be enjoyed within a year or two of the vintage.
Delegat USA Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware