Fresh Express Caesar Supreme Salad Kit - 10.5 Oz
Salad Kit, Caesar Supreme
Romano caesar dressing. Italian artisan cheeses savory garlic croutons. Thoroughly washed. Ready to eat. Why were so fresh. To guarantee fresh express salads are consistently, deliciously fresh, we: cool our salads within hours of harvest and keep them chilled from field to store. Thoroughly rinse and gently dry: then seal them in our keep-crisp bag to maintain freshness. Deliver fresh salads daily. Promise Fresh Express. Fresh Guaranteed. At Fresh Express, we are passionate about delivering the freshest, highest quality salads possible! Our team of food scientists and agricultural experts are committed to exceeding industry standards so we can guarantee the freshness of our salads, every single day. www.freshexpress.com. Scan me. Questions? Comments? Call 1-800-242-5472 or visit www.FreshExpress.com.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 490 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 43g | 55% | 19% | |
Saturated Fat 99 | 45% | 15% | |
Trans Fat 0 | |||
Cholesterol 50mg | 17% | 5% | |
Sodium 850mg | 37% | 13% | |
Potassium 550mg | 10% | 4% | |
Total Carbohydrate 18g | 7% | 2% | |
Dietary Fiber 5g | 18% | 7% | |
Total Sugars 4g | |||
Added Sugars 1g | |||
Protein 11g | (-) | (-) | |
Calcium | 20% | 6% | |
Iron | 15% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: egg, fish (anchovy), milk, wheat.
Keep refrigerated.
Fresh Express Incorporated
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware