Black Seedless Grapes Prepacked Bag - 2 Lb
Introducing our Black Seedless Grapes Prepacked Bag! Juicy and sweet, these dark and plump grapes come in convenient pre-packaged bags, providing a perfect snack for a quick pick-me-up or even a full meal on the go. • Hand-selected and deliciously dark with a sweet, crisp taste. • No time wasted on peeling, destemming or cutting, as these grapes come compressed in a resealable package. • Buy in bulk and save, as each bag contains 2L of grapes. • Perfect size for adding a touch of flavor to salads, parfaits or just as an on-the-go snack.
|
||||||
Calories | Amount Per serving 69 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0.16g | 0% | ||||
Saturated Fat | Amount Per serving 054g | 0% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 2mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 18.1g | 6% | ||||
Dietary Fiber | Amount Per serving 0.9g | 3% | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0.72g | 1% | ||||
Calcium | Amount Per serving 10mg | 0% | ||||
Iron | Amount Per serving 0.36mg | 2% |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware