One A Day Multivitamin Mens Health Formula - 200 Count
Multivitamin/Multimineral Supplement, Men's, Tablets
Multivitamin/Multimineral Supplement. Specialized formula with more of what matters to men formulated to support: Healthy energy metabolism (With B vitamins to help convert food to fuel) with B vitamins. Heart health (Not a replacement for heart medications) with folic acid, vitamins B6 & B12. Immune health with vitamins A, C, D, E, selenium & zinc. Healthy muscle function with vitamin D. Cell health with vitamins A, C & E. Healthy blood pressure (To help support blood pressure levels already within the normal range). Nutritional Support for 6 Key Vital Functions: Healthy energy metabolism (With B vitamins to help convert food to fuel). Heart health (Not a replacement for heart medications). Immune health. Healthy muscle function. Cell health. Healthy blood pressure (To help support blood pressure levels already within the normal range). Free of: Artificial colors, artificial flavors and artificial sweeteners and fish/crustacean shellfish, egg and dairy (milk) allergens. Questions? 1-800-800-4793. (These statement have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease)
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 210mg | 16% | ||||
Iron | Amount Per serving 0mg | 0% |
Egg Free
Contains: If pregnant, breast-feeding, taking medication, or have any medical condition ask a health professional before use. For adult use only. Not for children. Do not exceed recommended intake. Keep out of reach of children. Child resistant cap. Do not use if printed safety seal bearing Bayer HealthCare under cap is missing.
Directions: Adults: One tablet daily with food. Store at room temperature. Avoid excessive heat above 40 degrees C (104 degrees F).
Bayer Healthcare LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware