Haagen-Dazs Vanilla Milk Chocolate Ice Cream Snack Bars - 3 Count
Vanilla Milk Chocolate Ice Cream Snack Bars
250 calories per 1 bar. Gluten Free. See nutrition information for total fat and saturated fat content. The perfect vanilla ice cream dipped in milk chocolate. A moment of luxury in every creamy, chocolate-covered bite. That's Dazs. No rBST. Milk & cream from cows not treated with the growth hormone rBST. No significant difference has been shown between milk from rBST treated and non-rBST treated cows. More Reasons to Love: No palm oil. haagendazs.com. SmartLabel: Scan for more food information or call 1-866-311-6350. Questions or comments? visit us at haagendazs.com. Rainforest Alliance: People & nature. Cocoa. Compostable sticks. Please recycle this carton.
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 770 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 18g | 23% | 69% | |
Saturated Fat 1313 | 65% | 190% | |
Trans Fat 0 | |||
Cholesterol 45mg | 15% | 43% | |
Sodium 40mg | 2% | 5% | |
Potassium 150mg | 2% | 8% | |
Total Carbohydrate 20g | 7% | 22% | |
Dietary Fiber 1g | 2% | 7% | |
Total Sugars 19g | |||
Added Sugars 15g | |||
Protein 3g | (-) | (-) | |
Calcium | 6% | 20% | |
Iron | 4% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: milk, egg and soy ingredients. May contain tree nuts.
Keep frozen until served.
Dreyer's Grand Ice Cream, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware