Haagen-Dazs Dark Chocolate Ice Cream Snack Bars - 3 Count
Chocolate Dark Chocolate Ice Cream Snack Bars
Chocolate ice cream dipped in rich dark chocolate. 270 calories per 1 bar. Gluten free. See nutrition information for total fat, saturated fat and cholesterol content. Creamy milk chocolate ice cream wrapped in rich dark chocolate with a chocolate drizzle finish. Chocolate lovers beware, this one will cast its spell on you. That's Dazs. More reasons to love: No palm oil. Compostable stick. No rBST: Milk & cream from cows not treated with the growth hormone rBST. No significant difference has been shown between milk from rBST treated and Non-rBST treated cows. haagendazs.com. SmartLabel: Scan for more food information or call 1-866-311-6350. Question or comments? visit us at haagendazs.com. More Reasons to Love: Rainforest Alliance: People & nature. Cocoa. No palm oil. Compostable sticks.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 810 | 270 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 56g | 72% | 24% | |
Saturated Fat 3737 | 185% | 60% | |
Trans Fat 1 | |||
Cholesterol 130mg | 43% | 15% | |
Sodium 90mg | 4% | 1% | |
Potassium 490mg | 10% | 2% | |
Total Carbohydrate 67g | 24% | 8% | |
Dietary Fiber 6g | 21% | 7% | |
Total Sugars 57g | |||
Added Sugars 49g | |||
Protein 10g | (-) | (-) | |
Calcium | 15% | 4% | |
Iron | 45% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher,Gluten Free
Contains: Contains: milk, egg and soy ingredients. May contain tree nuts.
Keep frozen until served.
Dreyer's Grand Ice Cream, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware