Wel-Pac Stir Fry Noodles Chow Mein - 6 Oz
Noodles, Chow Mein, Stir-Fry
Product of Taiwan.
Serving size | 2 ONZ | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 600 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 3% | |
Saturated Fat 00 | 0% | 3% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | (-) | |
Sodium 700mg | 30% | 90% | |
Potassium 50mg | 2% | 4% | |
Total Carbohydrate 41g | 15% | 44% | |
Dietary Fiber 1g | 3% | 10% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 8g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: wheat.
Cooking Directions: Add 1 pkg. (6 oz.) Wel Pac Chow Mein Stir-Fry Noodles to 2 quarts boiling water. Cook 3 minutes. Drain. Rinse with cold water and drain well. Add to soups, ramen and stir-fry combinations, or use as a side dish, plain or with your favorite spaghetti sauce.
JFC International Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware