Chef Boyardee Overstuffed Beef Ravioli - 15 Oz
- Delicious and convenient, Chef Boyardee Overstuffed Beef Ravioli is ready to eat in minutes, and has the taste You'll love
- You'll love the taste of real beef, enriched pasta, and rich tomato sauce in Chef Boyardee Overstuffed Beef Ravioli
- When there's not enough time to prepare a big meal, Chef Boyardee is there for you. Pull the top off the easy-open can and in 90 seconds, dinner is ready to serve
- Anyone can grab this simple and easy-to-make Chef Boyardee Overstuffed Beef Ravioli off the shelf when they need a quick snack
- Chef Boyardee Overstuffed Beef Ravioli contains 2 servings of beef ravioli and tomato sauce in each 15 oz, easy-open can, with 230 calories per serving
Overstuffed Beef Ravioli
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 320 | 180 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 10% | 6% | |
Saturated Fat 2.52.5 | 13% | 8% | |
Trans Fat 0 | |||
Cholesterol 10mg | 3% | 2% | |
Sodium 1350mg | 59% | 34% | |
Potassium 230mg | 4% | 2% | |
Total Carbohydrate 52g | 19% | 11% | |
Dietary Fiber 2g | 7% | 4% | |
Total Sugars 5g | |||
Added Sugars 3g | |||
Protein 9g | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 20% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Conagra Brands
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware