Del Monte Fresh Cut Peas Sweet No Salt Added - 15 Oz
- Rich Flavor: The canned peas are packed with a rich and sweet taste, working great as a stand-alone accompaniment or a delicious ingredient. You can mix it with pasta and other veggies or add seasonings for an extra flavor kick.
- Naturally Fresh: Canned cut peas are picked at the peak of freshness and packed within hours to lock in the crispness, flavor, and nutrition in every bite.
- No Preservatives: With no cholesterol and non-GMO, these peas are perfect for elevating any meal.
- Simple Ingredients: Filled with simple, Natural Ingredients: peas, water, and sugar, these cook in minutes and will Allow you to save time when preparing your meal.
- Premium Quality: Del Monte has earned a reputation with innovations and dedication to quality. We strive to cultivate the best vegetables and fruits, working with family farmers, to help your family live a life full of vitality and enjoyment.
Del Monte® Fresh Cut® No Salt Added Sweet Peas, 15 Oz. Can
Serving size | 0.5 G21 | ||
---|---|---|---|
Servings Per Container | about 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 10mg | 0% | 0% | |
Potassium 187mg | 4% | 2% | |
Total Carbohydrate 15g | 5% | 4% | |
Dietary Fiber 4g | 14% | 14% | |
Total Sugars 5g | |||
Added Sugars 2g | |||
Protein 4g | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
DEL MONTE FOODS INC.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware