Del Monte Corn Whole Kernel Golden Sweet with Natural Sea Salt - 29 Oz
- One 29 oz can of Del Monte Summer Fresh Cut Golden Sweet Whole Kernel Corn Canned Vegetables
- Del Monte Summer Fresh Cut Golden Sweet Whole Kernel Corn is picked at the peak of freshness and packed within hours to lock in flavor and nutrition in every bite
- Del Monte Summer Fresh Cut Golden Sweet Whole Kernel Corn is Non-GMO
- Ready to eat Del Monte corn makes a delicious side dish and a great addition to recipes
- Bring the wholesome goodness of the earth to your dinner table with Del Monte Fresh Cut canned vegetables
Del Monte® Fresh Cut® Golden Sweet Whole Kernel Corn, 29 Oz. Can
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 320mg | 9% | 13% | |
Potassium 180mg | 3% | 5% | |
Total Carbohydrate 13g | 3% | 4% | |
Dietary Fiber 2g | 8% | 8% | |
Total Sugars 3g | |||
Added Sugars (-) | |||
Protein 1g | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
DEL MONTE FOODS INC.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware