Eagle Brand Sweetened Fat Free Condensed Milk - 14 Oz
Condensed Milk, Fat Free, Sweetened
110 calories per 2 tbsp. Fat free. Gluten free. Vitamin A added. rbST free*. Quality you trust since 1856. Just milk, sugar and vitamin A. *No significant difference has been shown between milk from rBST treated cows and non-rBST treated cows. eaglebrand.com. Scan for more food information. 100's of recipes at eaglebrand.com. Questions or comments? 1-888-229-4541 weekdays 8am-5pm (EST). Please include code date with all inquiries.
|
||||||
Calories | Amount Per serving 110 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 55mg | 2% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | 4% | ||||
Total Carbohydrate | Amount Per serving 25g | 9% | ||||
Dietary Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 25g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 20g | 40% | ||||
Protein | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 10% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Kosher,Fat Free,Gluten Free
Contains: Contains milk.,Caution: Do not heat in can.
Store in a cool, dry place. Refrigerate after opening. Best if used by date shown on end of can.
Eagle Family Foods Group, LLC.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware