Corn Flakes Breakfast Cereal 8 Vitamins and Minerals Original - 12 Oz
- Kellogg's Corn Flakes Breakfast Cereal, Kids Cereal, Family Breakfast, Large Size, Original, 12oz Box, 1 Box
- Kellogg's Corn Flakes are a crispy, golden way to start your day; Simply made, every bite is as delicious as the first
- A classic family favorite; Healthy cereal for a family breakfast; Enjoy by the bowlful, for desserts from cookies to pie crust, and in savory dishes
- Excellent source of iron; Good source of eight vitamins and minerals; Fat free; No artificial colors or flavors; Kosher Pareve
- A fat-free cereal to enjoy with your favorite nut or dairy milk; Makes a tasty snack at work or as a quick dinner
Breakfast Cereal, Kids Cereal, Family Breakfast, Original
Serving size | 1.5 G21 | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 210 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 300mg | 13% | 17% | |
Potassium 60mg | 0% | 6% | |
Total Carbohydrate 36g | 13% | 16% | |
Dietary Fiber 1g | 5% | 5% | |
Total Sugars 4g | |||
Added Sugars 4g | |||
Protein 3g | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 60% | 60% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kellogg's
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware